settings
Portwest Portwest Texo Contrast Jacket TX10
Portwest Texo Contrast Jacket
This fashionable contrast colour jacket is practical and hardwearing. Multiple versatile features include back pocket for cap and glove storage and hook & loop cuffs for an adjustable fit.
View Description
Hide Description
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Sizing Details
Shipping
More Images
Size Guide
| S | XS | 4XL | L | M | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|---|
| Mens Chest (CM) | 92-96 | 80-88 | 144-148 | 108-112 | 100-104 | 116-124 | ||
| Mens Chest (INCH) | 36-38 | 32-34 | 56-58 | 42-44 | 40-41 | 44-48 | ||
| Womens Chest (CM) | 84-88 | 76-80 | 134-144 | 100-104 | 92-96 | 108-112 | ||
| Womens Chest (INCH) | 33-34 | 30-32 | 53-56 | 40-41 | 36-38 | 42-44 | ||
| Mens Waist (CM) | 76-80 | 68-72 | 124-128 | 92-96 | 84-88 | 100-104 | ||
| Mens Waist (INCH) | 30-32 | 26-28 | 48-50 | 36-38 | 33-34 | 40-41 | ||
| Womens Waist (CM) | 68-72 | 60-64 | 120-128 | 84-88 | 76-80 | 92-96 | ||
| womens Waist (INCH) | 26-28 | 22-24 | 47-50 | 33-34 | 30-32 | 36-38 |
Shipping
phoenix-netball has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
