settings
Portwest PW3 Hybrid Jacket PW328
PW3 Hybrid Jacket
The PW3 Hybrid Jacket incorporates an ergonomic body-mapped design to balance insulation and comfort. Baffled Insulated panels help keep the core body area warm, while the water resistant softshell panels provide protection against the wind and cold. Two zipped side entry pockets and zipped chest pocket offer plenty of secure storage space.
View Description
Hide Description
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Sizing Details
Shipping
More Images
Size Guide
| L | M | S | XL | XS | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| Mens Chest (CM) | 108-112 | 100-104 | 92-96 | 116-124 | 80-88 | ||
| Mens Chest (INCH) | 42-44 | 40-41 | 36-38 | 44-48 | 32-34 | ||
| Womens Chest (CM) | 100-104 | 92-96 | 84-88 | 108-112 | 76-80 | ||
| Womens Chest (INCH) | 40-41 | 36-38 | 33-34 | 42-44 | 30-32 | ||
| Mens Waist (CM) | 92-96 | 84-88 | 76-80 | 100-104 | 68-72 | ||
| Mens Waist (INCH) | 36-38 | 33-34 | 30-32 | 40-41 | 26-28 | ||
| Womens Waist (CM) | 84-88 | 76-80 | 68-72 | 92-96 | 60-64 | ||
| womens Waist (INCH) | 33-34 | 30-32 | 26-28 | 36-38 | 22-24 |
Shipping
phoenix-netball has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
