settings
Portwest Women's Standard Coat LW63
Women's Standard Coat
Stylish and practical, this Standard Women's Coat with concealed stud front offers maximum comfort all day. Aimed at a wide variety of work environments, features include one chest pocket, two side pockets and darts to complete the fitted, tailored look.
View Description
Hide Description
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Sizing Details
Shipping
More Images
Size Guide
| L | M | S | XL | XS | XXL | XXS | |
|---|---|---|---|---|---|---|---|
| Mens Chest (CM) | 108-112 | 100-104 | 92-96 | 116-124 | 80-88 | 72-76 | |
| Mens Chest (INCH) | 42-44 | 40-41 | 36-38 | 44-48 | 32-34 | 28-30 | |
| Womens Chest (CM) | 100-104 | 92-96 | 84-88 | 108-112 | 76-80 | ||
| Womens Chest (INCH) | 40-41 | 36-38 | 33-34 | 42-44 | 30-32 | ||
| Mens Waist (CM) | 92-96 | 84-88 | 76-80 | 100-104 | 68-72 | 60-64 | |
| Mens Waist (INCH) | 36-38 | 33-34 | 30-32 | 40-41 | 26-28 | 22-24 | |
| Womens Waist (CM) | 84-88 | 76-80 | 68-72 | 92-96 | 60-64 | ||
| womens Waist (INCH) | 33-34 | 30-32 | 26-28 | 36-38 | 22-24 |
Shipping
phoenix-netball has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
