settings
Portwest Bizflame Work FR Coverall FR50
Bizflame Work FR Coverall
This coverall is perfect for the demands of the offshore industry. Constructed with a highly innovative flame-retardant fabric with high visibility reflective tape double stitched for enhanced visibility. Meeting all the required EN standards, features include triple stitched seams, high visibility strips on shoulders, arms and legs, concealed 2-way front brass zip and two front slant chest pockets with concealed brass zips.
View Description
Hide Description
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Sizing Details
Shipping
More Images
Size Guide
| L | M | S | XL | XXL | 4XL | 5XL | XS | XXXL | 4XL/T | 5XL/T | 6XL/T | L/T | M/T | XL/T | XXL/T | XXXL/T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mens Chest (CM) | 108-112 | 100-104 | 92-96 | 116-124 | 144-148 | 152-160 | 80-88 | ||||||||||
| Mens Chest (INCH) | 42-44 | 40-41 | 36-38 | 44-48 | 56-58 | 60-64 | 32-34 | ||||||||||
| Womens Chest (CM) | 100-104 | 92-96 | 84-88 | 108-112 | 134-144 | 76-80 | |||||||||||
| Womens Chest (INCH) | 40-41 | 36-38 | 33-34 | 42-44 | 53-56 | 30-32 | |||||||||||
| Mens Waist (CM) | 92-96 | 84-88 | 76-80 | 100-104 | 124-128 | 132-140 | 68-72 | ||||||||||
| Mens Waist (INCH) | 36-38 | 33-34 | 30-32 | 40-41 | 48-50 | 52-55 | 26-28 | ||||||||||
| Womens Waist (CM) | 84-88 | 76-80 | 68-72 | 92-96 | 120-128 | 60-64 | |||||||||||
| womens Waist (INCH) | 33-34 | 30-32 | 26-28 | 36-38 | 47-50 | 22-24 |
Shipping
phoenix-netball has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
