settings
Portwest DX4 Hi-Vis Winter Jacket DX461
DX4 Hi-Vis Winter Jacket
Fresh dynamic design combined with superior stretch breathable fabric make this the most desired hi-vis winter jacket on the market. Packed full of innovative features including Hi-Vis-Tex Pro heat applied reflective tape, Texpel Splash water resistant finish, brushed micro fleece collar, and articulated sleeves. The superior ‘InsulatexPro’ padded insulation gives perfect warmth without adding unnecessary weight. This jacket is guaranteed to make the wearer look great while keeping them safe and comfortable no matter what the task.
View Description
Hide Description
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Sizing Details
Shipping
More Images
Size Guide
| 4XL | 5XL | 6XL | L | M | S | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|---|---|
| Mens Chest (CM) | 144-148 | 152-160 | 164-172 | 108-112 | 100-104 | 92-96 | 116-124 | ||
| Mens Chest (INCH) | 56-58 | 60-64 | 65-67 | 42-44 | 40-41 | 36-38 | 44-48 | ||
| Womens Chest (CM) | 134-144 | 100-104 | 92-96 | 84-88 | 108-112 | ||||
| Womens Chest (INCH) | 53-56 | 40-41 | 36-38 | 33-34 | 42-44 | ||||
| Mens Waist (CM) | 124-128 | 132-140 | 144-152 | 92-96 | 84-88 | 76-80 | 100-104 | ||
| Mens Waist (INCH) | 48-50 | 52-55 | 56-60 | 36-38 | 33-34 | 30-32 | 40-41 | ||
| Womens Waist (CM) | 120-128 | 84-88 | 76-80 | 68-72 | 92-96 | ||||
| womens Waist (INCH) | 47-50 | 33-34 | 30-32 | 26-28 | 36-38 |
Shipping
phoenix-netball has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
