settings
Portwest Liverpool Zip Coverall C813
Liverpool Zip Coverall
The pre-shrunk, top quality fabric contributes to the professional appearance of this garment. Various pockets and a hammer loop complement the all-purpose styling.
View Description
Hide Description
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Sizing Details
Shipping
More Images
Size Guide
| L | M | S | XL | XS | XXL | XXXL | L/T | M/T | XL/T | 4XL | 5XL | 6XL | S/T | XXL/T | XXXL/T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mens Chest (CM) | 108-112 | 100-104 | 92-96 | 116-124 | 80-88 | 144-148 | 152-160 | 164-172 | ||||||||
| Mens Chest (INCH) | 42-44 | 40-41 | 36-38 | 44-48 | 32-34 | 56-58 | 60-64 | 65-67 | ||||||||
| Womens Chest (CM) | 100-104 | 92-96 | 84-88 | 108-112 | 76-80 | 134-144 | ||||||||||
| Womens Chest (INCH) | 40-41 | 36-38 | 33-34 | 42-44 | 30-32 | 53-56 | ||||||||||
| Mens Waist (CM) | 92-96 | 84-88 | 76-80 | 100-104 | 68-72 | 124-128 | 132-140 | 144-152 | ||||||||
| Mens Waist (INCH) | 36-38 | 33-34 | 30-32 | 40-41 | 26-28 | 48-50 | 52-55 | 56-60 | ||||||||
| Womens Waist (CM) | 84-88 | 76-80 | 68-72 | 92-96 | 60-64 | 120-128 | ||||||||||
| womens Waist (INCH) | 33-34 | 30-32 | 26-28 | 36-38 | 22-24 | 47-50 |
Shipping
phoenix-netball has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
