settings
Portwest Food Industry No Pocket Coat 2210
Food Industry No Pocket Coat
These Portwest lab coats come with a choice of contrast collar for easy identification where departments segregation of work areas is necessary to limit potential cross contamination. They are food safe with no pockets that can trap dirt and bacteria and suitable for industrial washable.
View Description
Hide Description
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Sizing Details
Shipping
More Images
Size Guide
| 4XL | L | M | S | XL | XS | XXL | XXXL | |
|---|---|---|---|---|---|---|---|---|
| Mens Chest (CM) | 144-148 | 108-112 | 100-104 | 92-96 | 116-124 | 80-88 | ||
| Mens Chest (INCH) | 56-58 | 42-44 | 40-41 | 36-38 | 44-48 | 32-34 | ||
| Womens Chest (CM) | 134-144 | 100-104 | 92-96 | 84-88 | 108-112 | 76-80 | ||
| Womens Chest (INCH) | 53-56 | 40-41 | 36-38 | 33-34 | 42-44 | 30-32 | ||
| Mens Waist (CM) | 124-128 | 92-96 | 84-88 | 76-80 | 100-104 | 68-72 | ||
| Mens Waist (INCH) | 48-50 | 36-38 | 33-34 | 30-32 | 40-41 | 26-28 | ||
| Womens Waist (CM) | 120-128 | 84-88 | 76-80 | 68-72 | 92-96 | 60-64 | ||
| womens Waist (INCH) | 47-50 | 33-34 | 30-32 | 26-28 | 36-38 | 22-24 |
Shipping
phoenix-netball has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
